TURKISH SULTANAS | |||||||||
|
SPECIFICATION FOR TURKISH SULTANAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMALL | MEDIUM | STANDART | JUMBO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Count/100g | 550 – 650 | 400 – 500 | 310 – 360 | 260 – 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASER CL. | LASER +1X HAND CL. | LASER +2X HAND CL. | LASER +3X HAND CL. | RTU CL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damaged | 5 % max. | 4 % max. | 3 % max. | 2 % max. | 1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undeveloped | 4 % max. | 3 % max. | 2 % max. | 1 % max. | 0-1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mould | 4 % max. | 3 % max. | 2 % max. | 1 % max. | 0-1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decayed | 4 % max. | 3 % max. | 2 % max. | 1 % max. | 0-1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOREIGN MATTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. Stones | max. 1 pcs./12 Boxes | max. 1 pcs./24 Boxes | max. 1 pcs./36 Boxes | max. 1 pcs./72 Boxes | max. 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. Others | max. 1 pcs./12 Boxes | max. 1 pcs./24 Boxes | max. 1 pcs./36 Boxes | max. 1 pcs./72 Boxes | max. 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINE STEMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. – 1cm. | max. 13 pcs./ Boxes | max. 6 pcs./ Boxes | max. 4 pcs./ Boxes | max. 0-2 pcs./ Boxes | max. 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. +cm. | max. 8 pcs./ Boxes | max. 4 pcs./ Boxes | max. 2 pcs./ Boxes | max. 0-2 pcs./ Boxes | max. 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. Stalks in berries | max. 4 pcs./ Boxes | max. 3 pcs./ Boxes | max. 2 pcs./ Boxes | max. 1 pcs./ Boxes | max. 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSTEMS (100 G.) | 5 % max. | 3 % max. | 2 % max. | 1 % max. | 0-1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINE STEMS | 20 pcs./Boxes | 15 pcs./Boxes | 15 pcs./Boxes | 5 t pcs./Boxes | 2 t pcs./Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUGARIZED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. Until May (+) | 10 % max. | 5 % max. | 3 % max. | 3 % max. | 0-1 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. After May (-) | 15 % max. | 7 % max. | 5 % max. | 3 % max. | 0-2 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOISTURE | 14 – 17 % max. | 14 – 17 % max. | 14 – 17 % max. | 14 – 17 % max. | 14 – 17 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OILING | 0,5 % max. | 0,5 % max. | 0,5 % max. | 0,5 % max. | 0,5 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PELLET | 0,0 % max. | 0,0 % max. | 0,0 % max. | 0,0 % max. | 0,0 % max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight: 12,5 kg. All a/m raisin types are laser scanned and metal detected. All a/m values are average values. Moisture measured by FDA of California. Our products are prepared according to TS 3411. Sultanas are natural products therefore the weight values are given as “net” at the time of packing. We have the facilities to pack from 50g cello packages up to 12.5 kg inner nylon carton boxes. |
SUN-DRIED APRICOTS | |||||||||
Turkey produces nearly %70 of world’s dried Apricot export and major product is coming from Malatya region. This moist and chewy apricots are one of the most popular and well known dried fruits in the world. We have good relations with most of the suppliers. |
SIZE of DRIED APRICOTS (Fruits in 1 Kg.) | |
Standard Size | Fruits in 1 Kg. |
No 1 | (80/100) |
No 2 | (101/120) |
No 3 | (121/140) |
No 4 | (141/160) |
No 5 | (161/180) |
No 6 | (181/200) |
No 7 | (201/220) |
No 8 | 221 and more |
Industrial Type | |
Diced Apricot | |
Packing : From 250g cellapackages, upto 12.5kg carton boxes |
SUN-DRIED FIGS | |||||||
Turkey supplies nearly %60 of the world’s dried figs and is known as the highest quality region for fig growing. Turkish figs, for centuries, maintain a vibrant, sweet, mellow flavor and tasty texture that have made them famous worldwide. Turkish figs are naturally sun dried. Dried figs are exported in bulk in 5, 10, 12 kg cartons or in retail packaging of 200, 250, 400, 500, 1000 g. Sun-dried figs types are according to shape: Lerida, Garland, Pulled, Layer, Protoben, Natural, Baglama. |
Standard Size | Fruits in 1 Kg. |
No 1 | (35/40) |
No 2 | (41/45) |
No 3 | (46/50) |
No 4 | (51/55) |
No 5 | (56/60) |
No 6 | (61/65) |
No 7 | (66/70) |
No 8 | (71/80) |
No 9 | (81/100) |
No 10 | (101/130) |
PACKING LIST FOR DRIED FIGS | ||
TYPE OFDRIED FIGS | PACKAGE TYPE | NET WEIGHT OF PACKAGE (Kg.) |
NATURAL | 5 kg. Carton Box | 5 |
10 kg. Carton Box | 10 | |
LERIDA | 250 g. Carton Box (48×250 g) | 12 |
500 g. Carton Box (24×500 g) | 12 | |
4 kg. Carton Box (3×4 kg) | 12 | |
5 kg. Carton Box | 5 | |
10 kg.Carton Box | 10 | |
PROTOBEN | 250 g. Carton Box (48×250 g) | 10 |
500 g. Carton Box (24×500 g) | 12 | |
1 kg.Carton Box (12x 1 kg.) | 12 | |
10 kg. Carton Box | 10 | |
12 kg. Carton Box | 12 | |
PULLED | 250 g. Carton Box (48×250 g) | 12 |
500 g. Carton Box (24×500 g) | 12 | |
1 kg.. Carton Box (12x 1 kg.) | 12 | |
12 kg. Carton Box | 12 | |
GARLAND | 250 g. PVC pack (48×250 g) | 12 |
500 g. PVC pack (24×500 g) | 12 | |
250 g. cellophane pack (48×250 g) | 12 | |
500 g. cellophane pack (24×500 g) | 12 | |
LAYER | 250 g. cellophane pack (48×250 g) | 12 |
500 g. cellophane pack(24×500 g) | 12 | |
BAGLAMA | 5 kg. Carton Box | 5 |
FIGS | 12 kg. Carton Box | 12 |
INDUSTRIAL TYPE OF DRIED FIGS | ||
CLIPPED AND HALVED FIGS | 12 kg. Carton Box | 12 |
DICED FIGS 6-8 mm. | 12 kg. Carton Box | 12 |