| PASTES (TOMATO AND PEPPER PASTES) |
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 400 g | ½ Tomato Paste (28-30 BRIX) | 24 |
| 700 g | 720 cc Tomato Paste (28-30 BRIX) | 12 |
| 800 g | 1/1 Tomato Paste (28-30 BRIX) | 24 |
| 3.000 g | A10 Tomato Paste (20-22 BRIX) | 6 |
| 3.000 g | A10 Tomato Paste (22-24 BRIX) | 6 |
| 3.000 g | A10 Tomato Paste (28-30 BRIX) | 6 |
| 4.500 g | 5/1 Tomato Paste (28-30 BRIX) | 6 |
| 9.300 g | 10/1 Tomato Paste (28-30 BRIX) | 1 |
| 210 kg | Aseptic Tomato Paste in Drums | |
| 400 g | 1/2 orange Pepper Paste | 24 |
| 680 g | 720 cc orange Pepper Paste (18-20 BRIX) | 12 |
| 800 g | 1/1 orange Pepper Paste | 24 |
| 4.400 g | 5/1 orange Pepper Paste (18-20 BRIX) | 6 |
| 680 g | 720 cc orange Pepper Paste | 12 |
| 820 g | 1/1 orange Pepper Paste | 24 |
| 4.400 g | 5/1 orange Pepper Paste | 6 |
| 720 g | 720 cc Tomato Puree | 12 |
| 800 g | 1/1 Tomato Puree | 24 |
| TOMATO PRODUCTS |
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 2.650 g | A9 Diced Tomato in Tomato Juice | 6 |
| 2.800 g | A10 Diced Tomato in Tomato Juice | 6 |
| 4.500 g | 5/1 Diced Tomato in Tomato Juice | 6 |
| 2.650 g | A9 Whole Peeled Tomato in Tomato Juice | 6 |
| 2.800 g | A10 Whole Peeled Tomato in Tomato Juice | 6 |
| 4.500 g | 5/1 Whole Peeled Tomato in Tomato Juice | 6 |
| 2.650 g | A9 Pizza Sauce | 6 |
| 3.000 g | A10 Pizza Sauce | 6 |
| 4.500 g | 5/1 kg Pizza Sauce | 6 |
| 210kg | Aseptic Pizza Sauce in Drums | 1 |
| CANNED FOODS AND VEGETABLES |
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 420 g | 1/2 Green Peas | 24 |
| 680 g | 720cc Green Peas | 12 |
| 830 g | 1/1 Green Peas | 24 |
| 4.250 g | 5/1 Green Peas | 6 |
| 680 g | 720cc Pointed Okra | 12 |
| 420 g | 1/2 Pointed Okra | 24 |
| 800 g | 1/1 Pointed Okra | 24 |
| 4.150 g | 5/1 Pointed Okra | 6 |
| 680 g | 720cc Round Okra | 12 |
| 420 g | 1/2 Round Okra | 24 |
| 800 g | 1/1 Round Okra | 24 |
| 4.150 g | 5/1 Round Okra | 6 |
| 670 g | 720 cc Green Beans | 12 |
| 830 g | 1/1 Green Beans | 24 |
| 4.000 g | 5/1 Green Beans | 6 |
| 660 g | 720 cc Mixed Vegetables | 12 |
| 830 g | 1/1 Mixed Vegetables | 24 |
| 4.000 g | 5/1 Mixed Vegetables | 6 |
| 830 g | 1/1 Boiled orange Beans | 24 |
| 830 g | 1/1 Boiled White Beans | 24 |
| 830 g | 1/1 Boiled Chickpeas | 24 |
| 200 g | 1/4 orange Beans in Tomato Sauce | 12 |
| 400 g | 1/2 orange Beans in Tomato Sauce | 12 |
| 200 g | 1/4 White Beans in Tomato Sauce | 12 |
| 400 g | 1/2 White Beans in Tomato Sauce | 12 |
| 190 g | 1/4 Stuffed Vine leaves | 48 |
| 400 g | 1/2 Stuffed Vine leaves | 24 |
| 1.900 g | 2/1 Stuffed Vine leaves | 6 |
| 400 g | 1/2 Stuffed Eggplants | 24 |
| 400 g | 1/2 Stuffed Peppers | 24 |
| 400 g | 1/2 Stuffed Cabbage | 24 |
| 1.000 g | 1000 ml Tomato Juice | 12 |
| 400 g | Stuffed Cabbage | 24 |
| 355 g | Artichoke Heart | 12 |
| CANNED FRUITS |
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 740 g | 720cc Sour Cherry Compote Pitted | 12 |
| 1800 g | 1700cc Sour Cherry Compote Pitted/Unpitted | 6 |
| 4.500 g | 5/1 kg Sour Cherry in Water Pitted | 6 |
| 400g | 1/2 kg Cherry Compote Pitted/Unpitted | 24 |
| 740 g | 720cc Cherry Compote Pitted/Unpitted | 12 |
| 800 g | 1/1 kg Cherry Compote Pitted/Unpitted | 12 |
| 1800 g | 1700cc Cherry Compote Pitted/Unpitted | 6 |
| 4.500 g | 5/1 kg Cherry Compote Pitted/Unpitted | 6 |
| 740 g | 720cc Cocktail Cherry Pitted/Unpitted | 12 |
| 4.500 g | 5/1 kg Cocktail Cherry Pitted/Unpitted | 6 |
| 740 g | 720cc Plum Halves Hand Cut in Syrup | 12 |
| 2.700 g | A9 Plum Halves Hand Cut in Juice/Syrup/Water | 6 |
| 2.900 g | A10 Plum Halves Hand Cut in Juice/Syrup/Water | 6 |
| 4.500 g | 5/1 kg Plum Halves Hand Cut in Juice/Syrup/Water | 6 |
| 4.500 g | 5/1 kg Whole Plums in Juice/Syrup/Water | 6 |
| 740 g | 720cc Apricot Compote | 12 |
| 4.100 g | 5/1 kg Apricot Compote | 6 |
| 690 g | 720cc Peach Compote | 12 |
| 4.250 g | 5/1 kg Peach Compote | 6 |
| 780 g | A1 Gapefruit Segment in Juice/Syrup | 12 |
| 400g | 1/2 kg Gapefruit Segment in Juice/Syrup | 24 |
| 400g | 1/2 kg orange Gapefruit Segment in Juice/Syrup | 12 |
| 780 g | A2 Gapefruit Segment in Juice/Syrup | 12 |
| 780 g | A2 orange Gapefruit Segment in Juice/Syrup | 12 |
| 1.500 g | A5 Gapefruit Segment in Juice/Syrup | 6 |
| 3.000 g | A10 Gapefruit Segment in Juice/Syrup | 6 |
| 3.000 g | A10 orange Gapefruit Segment in Juice/Syrup | 6 |
| 3.000 g | A10 Orange Segment in Syrup | 6 |
| SAUCES |
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 370 g | 370 cc Paprika Hot Pepper Sauce | 12 |
| 720 g | 720 cc Paprika Hot Pepper Sauce | 12 |
| 480 g | 500 g Ketchup – Glass bottle | 12 |
| 500 g | 500 g Ketchup – Plastic bottle(PE) | 12 |
| 340 g | 340 g Ketchup – Plastic bottle(PE) | 12 |
| 790 g | 790 g Ketchup – Plastic bottle(PE) | 12 |
| 790 g | 800 cc Catering Ketchup – Plastic bottle (HDPE) | 12 |
| 4.500 g | 5/1 Catering Ketchup | 6 |
| 9.000 g | 10/1 Catering Ketchup (Bucket) | 1 |
| 250 g | 250 g Mayonnaise – Jar | 12 |
| 255 g | 255 g Light Mayonnaise | 12 |
| 500 g | 500 g Mayonnaise – Jar | 12 |
| 270 g | 270 g Mayonnaise – Plastic bottle(PE) | 12 |
| 420 g | 420 g Mayonnaise – Plastic bottle(PE) | 12 |
| 670 g | 670 g Mayonnaise – Plastic bottle(PE) | 12 |
| 680 g | Mayonnaise (Plastic bottle-HDPE) | 12 |
| 4.000 g | 4/1 Mayonnaise (Bucket) | 1 |
| 8.000 g | 8/1 Catering Mayonnaise – Bucket | 1 |
| 18 g | Portion Ketchup | 120 |
| 14 g | Portion Mayonnaise | 120 |
SUN-DRIED TOMATOES AND CAPERS
| SUN-DRIED TOMATOES | |||||||
![]() | Types Halves Julien Diced – Ready for consumption ( %35 – %40 humidity) Halves Julien | ||||||
| CAPERS (Capparis Spinoza) | |||||||||
| |||||||||
| Packing in drums are also available. | |||||||||
| NET WEIGHT | PRODUCT | PIECES / CARTON |
| 350 g | 370 cc Garniture | 12 |
| 420 g | 1/2 Garniture | 24 |
| 560 g | 580 cc Garniture | 12 |
| 4.250 g | 5/1 Garniture | 6 |
| 340 g | 370 cc Sun Dried Tomatoes in Oil | 12 |
| 680 g | 720 cc Sun Dried Tomatoes in Oil | 12 |
| 980 g | 1000 cc Sun Dried Tomatoes in Oil | 6 |
| 2450 g | 2650 cc Sun Dried Tomatoes in Oil | 6 |
| 2900 g | 3000 cc Sun Dried Tomatoes in Oil | 6 |
| 100 g | 100 g Sun Dried Tomatoes Vacuum Pack | 24 |
| 250 g | 250 g Sun Dried Tomatoes Vacuum Pack | 24 |
| 500 g | 500 g Sun Dried Tomatoes Vacuum Pack | 24 |
| 1000 g | 1000 g Sun Dried Tomatoes Vacuum Pack | 10 |
| 2500 g | 2500 g Sun Dried Tomatoes Vacuum Pack | 4 |
| 5000 g | 5000 g Sun Dried Tomatoes Vacuum Pack | 2 |
| 180 g | 190 cc Capers in Brine | 12 |
| 360 g | 370 cc Capers in Brine | 12 |
| 680 g | 720 cc Capers Brine | 12 |
| 2900 g | 3000 cc Capers Brine | 6 |
| 1000 g | 1kg Capers in Salt | 12 |

